Inveraray Community Council
General Meeting held on Wednesday 5th July 2023 at 7.00pm in the Loch Fyne Hotel
Present | In attendance | |
Linda Divers | Convener (Chair) | Michelle Soto |
Jacquie Kerr Julie Hendry | Secretary | Cllr Brown |
| ||
- Welcome
Linda welcomed all to the meeting and thanked the Loch Fyne Hotel for their hospitality.
- Apologies
Hugh Nicol, Alistair Rodden, Jacqui McDonald, Aly Stewart, Tracy Boyce
- Declarations of Interest
None.
- Approval of previous minutes
Linda approved; Jacquie seconded.
- Treasurer’s report
Community Council Outgoing Treasurer’s Report End of June 2023 | ||||
GENERAL | ||||
General Account Balance | £2,106.73 | |||
This includes income from: | ||||
Mini Bus | -£255.00 | |||
Pier Fund | -£134.15 | |||
Action Plan | £0.00 | |||
Drax for Avenue Light Survey | -£500.00 | |||
Mens’ Shed | -£500.00 | |||
Warm Spaces | £0.00 | |||
Dots Christmas Light | -£77.52 | |||
Balance After Pending/Allocated Funds | £640.06 | |||
EVENTS & DISPLAYS | £4,713.85 | |||
This includes income from: | ||||
Alan Cameron Light | -£2,550.00 | |||
Pending | £0.00 | |||
Balance after Pending | £2,163.85 | |||
BONUS SAVINGS | £10.56 | |||
MICROGRANT | £1,330.29 | |||
Pending grants awarded: | ||||
Balance after Pending | £1,330.76 | |||
CLACHAN WINDFARM | £18,894.10 | |||
Pending Payments: | ||||
Balance after Pending | £18,894.10 | |||
INSPIRE INVERARAY TREASURERS REPORT
Balance as of 30/06/23/23 | £95,944.34 | |||
Unrestricted Pier Funds | £ 8,711.71 | |||
Unrestricted Funds | £1,051.78 | ** | ||
Pier Restricted Garfield Weston | £ 15,000.00 | |||
Pier Restricted Inspiring Scotland | £ 31,500.00 | |||
Pier Fundraising Refurb | £ 24,153.85 | |||
Fyne Shed TSI Grant | £ 8,500.00 | |||
Fyne Shed Co-Op Donation | £ 150.00 | |||
SLF Admin Grant | £ 4,104.00 | |||
Toddlers Group | £ 273.00 | |||
Argyll and Bute Community Hall | £ 2,500.00 | |||
Pending Income | ||||
Fyne Den Hire | £100.00 | ** | ||
CC Mini Bus | £255.00 | ** | ||
Expected 3 month annual expense July, Aug, Sept ** | ||||
Mini Bus Insurance | -£858.00 | |||
Minibus MOT | -£400.00 | |||
Nicoll Hall Electricity Charges | -£35.00 | |||
Bank Charges | -£6.50 | |||
CTA Membership | -£80.00 | |||
-£1,379.50 | ||||
** Available funds to date | £1,406.78 | ** | ||
Inspire Inveraray are holding an open day on August 10th to give interested parties a chance to meet the Board and obtain updates on their work. Location to be confirmed | ||||
- Police report
No report received.
- Correspondence
Nothing received.
- Licencing/Planning applications
Nothing of note.
- Fundraising
No plans until Christmas.
- AOCB
- Argyll Estates to be asked to cut back the brambles beside the Avenue path
- Cllr Brown will contact ACHA re the poor swing park in Inveraray to see if it can be improved.
- Several members of the community have reported sighting rats in Inveraray – Cllr Brown will pass to relevant person.
- An open burn beside the new houses at Dun Na Quaich view has been reported as a possible danger to children – Cllr Brown will speak with ACHA.
- Date of next meeting
Wednesday, 2nd August 2023.